Classic Rates History
Rate History


Provider | Current Rate | 1h | 24h | 7d | 30d |
---|---|---|---|---|---|
![]() | 5.95% | 5.94% | 6.20% | 6.85% | 7.50% |
![]() | 4.62% | 4.63% | 5.00% | 5.82% | 6.42% |
![]() | 4.58% | 4.58% | 4.68% | 4.91% | 5.81% |
![]() | 4.57% | 4.53% | 4.57% | 4.74% | 4.70% |
![]() | 4.52% | 4.52% | 4.54% | 4.72% | 4.62% |
![]() | 4.52% | 4.52% | 4.49% | 4.68% | 4.51% |
![]() | 4.48% | 4.49% | 4.56% | 4.64% | 4.43% |
![]() | 3.76% | 3.66% | 3.67% | 3.66% | 3.78% |
![]() | 3.65% | 3.65% | 3.79% | 4.16% | 4.35% |


Provider | Current Rate | 1h | 24h | 7d | 30d |
---|---|---|---|---|---|
![]() | 4.18% | 3.81% | 4.13% | 4.66% | 4.52% |
![]() | 4.15% | 4.17% | 4.19% | 4.75% | 4.57% |
![]() | 4.09% | 4.09% | 4.12% | 4.62% | 4.52% |
![]() | 4.03% | 4.13% | 3.71% | 4.38% | 4.03% |
![]() | 3.98% | 3.98% | 4.00% | 4.57% | 4.27% |


Provider | Current Rate | 1h | 24h | 7d | 30d |
---|---|---|---|---|---|
![]() | 4.96% | 4.95% | 4.87% | 5.00% | 5.34% |
![]() | 4.84% | 4.83% | 4.76% | 4.89% | 4.96% |
![]() | 4.45% | 4.39% | 4.35% | 4.73% | 4.41% |
![]() | 4.17% | 4.17% | 4.15% | 4.63% | 4.66% |
![]() | N/A | 4.66% | 4.57% | 4.85% | 4.69% |


Provider | Current Rate | 1h | 24h | 7d | 30d |
---|---|---|---|---|---|
![]() | 6.57% | 6.57% | 6.67% | 6.63% | 6.53% |
![]() | 5.33% | 5.33% | 5.99% | 6.48% | 6.28% |
![]() | 3.82% | 3.82% | 3.82% | 3.83% | 3.67% |

Provider | Current Rate | 1h | 24h | 7d | 30d |
---|---|---|---|---|---|
![]() | 8.00% | 7.99% | 7.75% | 7.11% | 9.58% |


Provider | Current Rate | 1h | 24h | 7d | 30d |
---|---|---|---|---|---|
![]() | 9.98% | 10.07% | 8.33% | 6.05% | 5.54% |
![]() | 3.12% | 3.09% | 2.81% | 2.25% | 3.74% |
![]() | 2.82% | 2.81% | 2.79% | 2.67% | 3.56% |
![]() | 1.78% | 1.83% | 1.83% | 1.80% | 1.77% |


Provider | Current Rate | 1h | 24h | 7d | 30d |
---|---|---|---|---|---|
![]() | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() | N/A | 0.27% | 0.27% | 0.21% | 0.13% |


Provider | Current Rate | 1h | 24h | 7d | 30d |
---|---|---|---|---|---|
![]() | 0.37% | 0.37% | 0.40% | 0.41% | 0.47% |
![]() | 0.08% | 0.08% | 0.08% | 0.08% | 0.08% |
![]() | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
![]() | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |


Provider | Current Rate | 1h | 24h | 7d | 30d |
---|---|---|---|---|---|
![]() | 1.13% | 1.12% | 1.11% | 1.16% | 0.95% |
![]() | 0.43% | 0.43% | 0.43% | 0.43% | 0.47% |
![]() | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() | N/A | 0.01% | 0.01% | 0.01% | 0.01% |


Provider | Current Rate | 1h | 24h | 7d | 30d |
---|---|---|---|---|---|
![]() | 0.10% | 0.10% | 0.10% | 0.11% | 0.12% |
![]() | 0.02% | 0.02% | 0.03% | 0.04% | 0.12% |
![]() | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |


Provider | Current Rate | 1h | 24h | 7d | 30d |
---|---|---|---|---|---|
![]() | 0.11% | 0.11% | 0.11% | 0.11% | 0.11% |
![]() | 0.07% | 0.07% | 0.07% | 0.11% | 0.19% |
![]() | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
![]() | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |